"Elemental Attribute" is a mechanic of Ragnarok M: Eternal Love that categorizes monsters into ten different Elements. The attributes are Wind, Earth, Water, Fire, Neutral, Holy, Dark, Ghost, Undead and Poison. Each of these elemental attribute possesses unique characteristics wherein each can be weak or strong against other. Knowing the weakness and strength of each elemental attribute can significantly increase you damage output or defend yourself effectively. This guide contains an elemental attribute table which shows the weakness and strength of each attribute. It also contains the list of consumable items and cards that affect elemental attributes.
Elemental Attributes Table
The table below shows the modifiers of each elements. The modifiers are expressed in percentage. If the modifier is 100%, that means there is no penalty, a 200% modifier means double damage dealt, a 75% modifier means the damage is reduced by 25% and 50% modifier means the damage dealt is reduced by 50%.
Attacker | Defender | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wind | Earth | Water | Fire | Neutral | Holy | Dark | Ghost | Undead | Poison | |
Wind | 25% | 50% | 200% | 100% | 100% | 75% | 100% | 100% | 100% | 75% |
Earth | 200% | 25% | 100% | 50% | 100% | 75% | 100% | 100% | 100% | 75% |
Water | 50% | 100% | 25% | 200% | 100% | 75% | 100% | 100% | 150% | 75% |
Fire | 100% | 200% | 50% | 25% | 100% | 75% | 100% | 100% | 200% | 75% |
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% | 100% |
Holy | 100% | 100% | 100% | 100% | 100% | 25% | 200% | 100% | 200% | 125% |
Dark | 100% | 100% | 100% | 100% | 100% | 200% | 25% | 100% | 25% | 25% |
Ghost | 100% | 100% | 100% | 100% | 25% | 75% | 75% | 200% | 175% | 75% |
Undead | 50% | 50% | 50% | 50% | 100% | 25% | 25% | 100% | 25% | 25% |
Poison | 125% | 125% | 100% | 125% | 100% | 25% | 25% | 50% | 25% | 25% |
Cards that Affect Elemental Attributes Modifier
Elemental attribute modifiers can be adjusted by using cards, the following are the cards that directly affect Elemental Attribute modifiers.
Name | Slot | Description | Unlock | Deposit |
---|---|---|---|---|
Mandragora Flower Card | Weapon | Dmg to Wind monsters +20% | Dmg to Wind monsters +2% | Dmg to Wind monsters +5% |
Vadon Card | Weapon | Dmg to Fire monsters +15% | Dmg to fire monsters +2% | Dmg to fire monsters +5% |
Menblatt Card | Weapon | Dmg to Earth monsters +20% | Def +4 | Dmg to earth monsters +5% |
Drainliar Card | Weapon | Dmg to Water monsters +20% | M.Atk +6 | Dmg to Water monsters +5% |
Orc Skeleton Card | Weapon | Dmg to Holy monsters +20% | Max HP +24 | Dmg to Holy monsters +5% |
Firelord Kaho Card | Weapon | Dmg to Earth monsters +20% | Atk +12 | Fire Dmg +1% |
Marc Card | Off-Hand | Water Dmg Taken -15%, Avoid Freezing Effect | Water Dmg Taken -2% | Water Dmg Taken -8% |
Munak Card | Off-Hand | Earth Dmg Taken -10%, Def +10 | M.Atk +3 | M.Atk +12 |
Aqua Elemental Card | Off-Hand | Water Dmg taken -15%, Dmg to water monsters +5% | Max HP +28 | Dmg to Water monsters +1% |
Draco Card | Off-Hand | Earth Dmg Taken -15%, Dmg to Earth monsters +5% | Max HP +28 | Dmg to Earth monsters +1% |
Luciola Vespa Card | Off-Hand | Wind Dmg Taken -15%, Dmg to Wind monsters +5% | Max HP +28 | Dmg to Wind monsters +1% |
Centipede Card | Off-Hand | Poison Dmg Taken -15%, Dmg to Poison monsters +5% | Max Hp +28 | Dmg to Poison monsters +1% |
Cornus Card | Off-Hand | Holy Dmg Taken -15%, Dmg to Holy monsters +5% | Max HP +28 | Dmg to Holy monsters +1% |
Dark Shadow Card | Off-Hand | Dark Dmg Taken -15%, Dmg to Dark monsters +5% | Max HP +28 | Dmg to Dark monsters +1% |
Angeling Card | Armor | Turn the armor's element into Holy | M.Atk +20 | Holy Dmg +5% |
Ghostring Card | Armor | Turn the armor's element into Ghost, HP regen -50% | Def +4 | Dmg received from Ghost attacks -10% |
Fire Elf Card | Armor | Fire Dmg Taken -15%, [Dragon Breath] damage +10% | Def +4.5 | M.Def +4.5 |
Swordfish Card | Armor | Turn the armor's element into Water | Max HP +28 | Wind Dmg +1% |
Pasana Card | Armor | Turn the armor's element into Fire | Max HP +28 | Water Dmg +1% |
Sandman Card | Armor | Turn the armor's element into Earth | Max HP +28 | Fire Dmg +1% |
Bathory Card | Armor | Turn the armor's element into Dark | Max HP +28 | Holy Dmg +1% |
Dark Lord Card | Shoe | When suffering attack from Physical Skills, caster has a chance to trigger Meteor Storm Lv. 10 | Fire Dmg +8% | Max HP +70 |
Santa Poring Card | Accessory | Dmg to Dark monsters +15% | Max HP +28 | Dmg to Dark monsters +1% |
Anacondaq Card | Accessory | Dmg to Poison monsters +15% | Max HP +28 | Dmg to Poison monsters +1% |
Kaho Card | Accessory | Dmg to Earth monsters +15% | Max HP +28 | Dmg to Earth monsters +1% |
Mao Guai Card | Accessory | Dmg to Ghost monsters +15% | Max HP +28 | Dmg to Ghost monsters +1% |
Giearth Card | Headwear | Avoid Sleeping effect | Earth Dmg Taken -2% | Max HP +18 |
Martin Card | Headwear | Def +10, Dmg to Dark monsters +10% | M.Def +3 | Max HP +36 |
Deviling Card | Garment | Neutral Dmg Taken -50%, Other Dmg Taken from Other Attributes +50% | Dmg Taken Reduction +2% | Max HP +70 |
Whisper Card | Garment | Ghost Dmg Taken +50%, Flee +20 | Dmg to Ghost monsters +2% | When equipped with Whisper Card, Ghost Dmg received -50% |
Orc Zombie Card | Garment | Undead Dmg Taken -20% | Max HP +24 | When equipped with Orc Zombie Card, decreases the Atk of Undead monsters within a certain range by 20% |
Raydric Card | Garment | Neutral Dmg Taken -10% | Neutral Dmg Taken -1% | Max HP +70 |
Harpy Card | Garment | Neutral Dmg Taken -8%, [Soul Expansion] Dmg +10% | Def +4.5 | Max HP +72 |
Dustiness Card | Garment | Wind Dmg Taken -15%, Flee +5 | Max HP +28 | Flee +5 |
Hode Card | Garment | Earth Dmg Taken -15%, Flee +5 | Max HP +28 | Flee +5 |
Marse Card | Garment | Water Dmg Taken -15%, Flee +5 | Max HP +28 | Flee +5 |
Myst Card | Garment | Poison Dmg Taken -15%, Flee +5 | Max HP +28 | Flee +5 |
Isis Card | Garment | Dark Dmg Taken -15% | Max SP +20 | When equipped with Isis Card, being attacked has a chance to cause target to lose SP. |
Orc Baby Card | Garment | Neutral Dmg Taken -30%, Flee +10 | Max HP +84 | When equipped with Orc Baby Card, Dmg received from Neutral attacks -5%. Each time being attacked by a Neutral attack, has a chance to restore HP according to the difference between the opponent and self. |
Marionette Card | Garment | Ghost Dmg Taken -15% | Max HP +24 | Napalm Vulcan Dmg increases by 10% |
Jakk Card | Garment | Fire Dmg Taken -30%, Flee +10 | Max HP +84 | When equipped with Jakk Card, Dmg received from Fire attacks -20%. Each time being attacked by a Fire attack, has a chance to restore HP according to the difference between the opponent and self. |
Consumable Items that Affect Elemental Attributes Modifier
All attacks deal Neutral damage except for skills that are inherently elemental. Use Flame Heart to convert your attacks to Fire, Mystic Frozen to convert to Water, Great Nature to convert to Earth and Rough Wind to convert to Wind property. For Archer class, you can craft Fire, Crystal (Water), Stone (Earth) and Wind Arrows in Payon. Look for Soldier Juncos located near Solo Took to craft arrows. Crafting costs 10 stones to craft 10,000 pieces of arrows.
How to Check the Elemental Attribute of a Monster